Cape Town
OCEAN 60 OWNERS VERSION | 1980 | ANGELA COLLINS YACHTS CAPE TOWN | €199,000 / R 3,750,000. ZAR

OCEAN 60 OWNERS VERSION | 1980 | ANGELA COLLINS YACHTS CAPE TOWN | €199,000 / R 3,750,000. ZAR

Southwell 51 ALUMINIUM YACHT | 2019 | ANGELA COLLINS YACHTS  / Euro 650,000 | Cape Town

Southwell 51 ALUMINIUM YACHT | 2019 | ANGELA COLLINS YACHTS / Euro 650,000 | Cape Town

CHEOY LEE 63 Motor Cruiser a Solid Classic | 1985 | ANGELA COLLINS YACHTS Cape Town | €217,000 EURO

CHEOY LEE 63 Motor Cruiser a Solid Classic | 1985 | ANGELA COLLINS YACHTS Cape Town | €217,000 EURO

Southwell 51 | 2022 | NEW Aluminum never sailed | immaculate /   sailing Yacht €680,000 Euros – ANGELA COLLINS YACHTS  Cape Town

Southwell 51 | 2022 | NEW Aluminum never sailed | immaculate / sailing Yacht €680,000 Euros – ANGELA COLLINS YACHTS Cape Town

SMART TRI 40 TRIMIRAN | 2016 | ANGELA COLLINS YACHTS CAPE TOWN | if speed is your thing then look no more at 26 knots this will get your adrenalin going | R3,6 million | 175,000. Euro

SMART TRI 40 TRIMIRAN | 2016 | ANGELA COLLINS YACHTS CAPE TOWN | if speed is your thing then look no more at 26 knots this will get your adrenalin going | R3,6 million | 175,000. Euro

KNYSNA 440 CATAMARAN  | 2005 | 4 CABINS 2 HEADS | ANGELA COLLINS YACHTS CAPE TOWN | R3,95 million| – 220,000 EURO

KNYSNA 440 CATAMARAN | 2005 | 4 CABINS 2 HEADS | ANGELA COLLINS YACHTS CAPE TOWN | R3,95 million| – 220,000 EURO

VOYAGE 40 CATAMARAN | 2005 | 4 CABINS 2 HEADS | ANGELA COLLINS YACHTS CAPE TOWN | R3,3 million – 190,000 EURO

VOYAGE 40 CATAMARAN | 2005 | 4 CABINS 2 HEADS | ANGELA COLLINS YACHTS CAPE TOWN | R3,3 million – 190,000 EURO

L34 MONOHULL | EXCELLENT CONDITION / RACE READY WITH ORC | R490,000 + MOORING R100,000. RCYC | ANGELA COLLINS YACHTS  RCYC CAPE TOWN

L34 MONOHULL | EXCELLENT CONDITION / RACE READY WITH ORC | R490,000 + MOORING R100,000. RCYC | ANGELA COLLINS YACHTS RCYC CAPE TOWN

AZIMUT FLYBRIDGE 55 | ANGELA COLLINS YACHTS CAPE TOWN | YOUR VERY OWN INVESTMENT HOME IN THE V&A CAPE TOWN | € 400,000 Euro / R7,7 MILLION ZAR

AZIMUT FLYBRIDGE 55 | ANGELA COLLINS YACHTS CAPE TOWN | YOUR VERY OWN INVESTMENT HOME IN THE V&A CAPE TOWN | € 400,000 Euro / R7,7 MILLION ZAR

BAYLINER 245 SB – 2007 MODEL – R750,000.  ANGELA COLLINS YACHTS Cape Town

BAYLINER 245 SB – 2007 MODEL – R750,000. ANGELA COLLINS YACHTS Cape Town